Register Your Domain Name Here
Free Domain Plus Unicast DNS Service Included
Every website begins with your domain name. It’s your unique brand. Your unique web address.
Use it to build and strengthen your brand. Set up a new website. Use it as your “professional” email address. Or send/forward people to another website.
500+ TLDs (Top Level Domains) Available
Check them out...
DOMAIN EXTENSION (TLD) |
DOMAIN PLUS (USD)/yr |
DNS STANDARD DNS (USD)/yr |
DNS PRO DNS (USD)/yr |
SPECIAL REQUIREMENTS |
---|---|---|---|---|
.ABOGADO | Domain Plus - $35.98 | DNS Standard - $55.98 | DNS Pro - $75.98 | Member of legal profession only |
.COM | Domain Plus - $18.99 | DNS Standard - $38.99 | DNS Pro - $58.99 | Privacy Available |
.NET | Domain Plus - $18.99 | DNS Standard - $38.99 | DNS Pro - $58.99 | Privacy Available |
.ORG | Domain Plus - $18.99 | DNS Standard - $38.99 | DNS Pro - $58.99 | Privacy Available |
.BIZ | Domain Plus - $23.99 | DNS Standard - $43.99 | DNS Pro - $63.99 | Privacy Available |
.INFO | Domain Plus - $26 | DNS Standard - $44 | DNS Pro - $64 | Privacy Available |
.MUSEUM | Domain Plus - $54.98 | DNS Standard - $74.98 | DNS Pro - $94.98 | No Privacy Available |
.GAY | Domain Plus - $40.98 | DNS Standard - $60.98 | DNS Pro - $80.98 | Privacy Available |
.REALTY | Domain Plus - $369.98 | DNS Standard - $389.98 | DNS Pro - $409.98 | Privacy Available |
.HAIR | Domain Plus - $18 | DNS Standard - $38 | DNS Pro - $58 | Privacy Available |
.MAKEUP | Domain Plus - $18 | DNS Standard - $38 | DNS Pro - $58 | Privacy Available |
.SKIN | Domain Plus - $18 | DNS Standard - $38 | DNS Pro - $68 | Privacy Available |
.DOCTOR | Domain Plus - $118.98 | DNS Standard - $138.98 | DNS Pro - $158.98 | Privacy Available |
.DAD | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.FOO | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.MOV | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.ZIP | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.NEXUS | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.CHANNEL | Domain Plus - $17.98 | DNS Standard - $37.98 | DNS Pro - $57.98 | Privacy Available |
.BOO | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Privacy Available |
.RSVP | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Privacy Available | .BOT | Domain Plus - $83 | DNS Standard - $103 | DNS Pro - $123 | Privacy Available |
.MOI | Domain Plus - $33 | DNS Standard - $53 | DNS Pro - $73 | Privacy Available |
.PhD | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Privacy Available |
.ESQ | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Privacy Available |
.PROF | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Privacy Available |
.FORUM | Domain Plus - $43.98 | DNS Standard - $63.98 | DNS Pro - $83.98 | Privacy Available |
.FLOWERS | Domain Plus - $200 | DNS Standard - $220 | DNS Pro - $240 | Privacy Available |
.IE | Domain Plus - $26.98 | DNS Standard - $46.98 | DNS Pro - $66.98 | Must be an Irish business with CRO number |
.QUEST | Domain Plus - $18 | DNS Standard - $38 | DNS Pro - $68 | Privacy Available |
.COM.AR | Domain Plus - $75 | DNS Standard - $95 | DNS Pro - $115 | Special Requirements |
.DEV | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | SSL Certificate required |
.APP | Domain Plus - $22.98 | DNS Standard - $42.98 | DNS Pro - $62.98 | SSL Certificate required |
.AC | Domain Plus - $72.98 | DNS Standard - $92.98 | DNS Pro - $112.98 | Special Requirements |
.AI | .COM.AI | .NET.AI | .OFF.AI | .ORG.AI | Domain Plus - $233.98 / 2yr | DNS Standard - $273.98 / 2yr | DNS Pro - $313.98 / 2yr | Special Requirements |
.AG | .COM.AG | .NET.AG | .NOM.AG | .ORG.AG | Domain Plus - $129.98 | DNS Standard - $149.98 | DNS Pro - $169.98 | Special Requirements |
.BZ | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Special Requirements |
.COM.BR | Domain Plus - $35.98 | DNS Standard - $55.98 | DNS Pro - $75.98 | Special Requirements |
.CA | Domain Plus - CAD $16.99 | DNS Standard - CAD $39.99 | DNS Pro - CAD $62.99 | Special Requirements |
.CC | Domain Plus - $21.98 | DNS Standard - $41.98 | DNS Pro - $61.98 | Special Requirements |
.CL | Domain Plus - $46.98 | DNS Standard - $66.98 | DNS Pro - $86.98 | Special Requirements |
.CO | .COM.CO | .NET.CO | .NOM.CO | Domain Plus - $34.98 | DNS Standard - $54.98 | DNS Pro - $74.98 | Special Requirements |
.EC | .COM.EC | .NET.EC | .FIN.EC | .INFO.EC | .MED.EC | .PRO.EC | Domain Plus - $58.98 | DNS Standard - $78.98 | DNS Pro - $98.98 | Special Requirements |
.GD | Domain Plus - $60 | DNS Standard - $80 | DNS Pro - $100 | Special Requirements |
.GY | .CO.GY | .COM.GY | .NET.GY | Domain Plus - $45 | DNS Standard - $65 | DNS Pro - $85 | Special Requirements |
.HN | .COM.HN | .NET.HN | .ORG.HN | Domain Plus - $107.98 | DNS Standard - $127.98 | DNS Pro - $147.98 | Special Requirements |
.HT | .COM.HT | .NET.HT | .ORG.HT | .INFO.HT | Domain Plus - $164.98 | DNS Standard - $184.98 | DNS Pro - $204.98 | Special Requirements |
.MX | Domain Plus - $51.98 | DNS Standard - $71.98 | DNS Pro - $91.98 | Special Requirements |
.COM.MX | Domain Plus - $34.98 | DNS Standard - $54.98 | DNS Pro - $74.98 | Special Requirements |
.MS | Domain Plus - $51.98 | DNS Standard - $71.98 | DNS Pro - $91.98 | Special Requirements |
.PE | .COM.PE | .NET.PE | Domain Plus - $71.98 | DNS Standard - $91.98 | DNS Pro - $111.98 | Special Requirements |
.COM.PR | Domain Plus - $192.98 | DNS Standard - $212.98 | DNS Pro - $232.98 | Special Requirements |
.LC | .CO.LC | .COM.LC | .NET.LC | .ORG.LC | .L.LC/P.LC | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Special Requirements |
.SX | Domain Plus - $50.98 | DNS Standard - $70.98 | DNS Pro - $90.98 | Special Requirements |
.PM | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.VC | Domain Plus - $44.98 | DNS Standard - $64.98 | DNS Pro - $84.98 | Special Requirements |
.GS | Domain Plus - $52.98 | DNS Standard - $72.98 | DNS Pro - $92.98 | Special Requirements |
.SR | Domain Plus - $68.98 | DNS Standard - $88.98 | DNS Pro - $108.98 | Special Requirements |
.US | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Special Requirements |
.COM.UY | Domain Plus - $101.98 | DNS Standard - $121.98 | DNS Pro - $141.98 | Special Requirements |
.CO.VE | .COM.VE | Domain Plus - $118.98 | DNS Standard - $138.98 | DNS Pro - $158.98 | Special Requirements |
.CM | Domain Plus - $141.98 | DNS Standard - $161.98 | DNS Pro - $181.98 | Special Requirements |
.CO.CM | .COM.CM | .NET.CM | Domain Plus - $30 | DNS Standard - $50 | DNS Pro - $70 | Special Requirements |
.CD | Domain Plus - $85 | DNS Standard - $105 | DNS Pro - $125 | Special Requirements |
.LY | .COM.LY | Domain Plus - $129.98 | DNS Standard - $149.98 | DNS Pro - $169.98 | Special Requirements |
.MA | .CO.MA | Domain Plus - $74.98 | DNS Standard - $94.98 | DNS Pro - $114.98 | Special Requirements |
.MU | Domain Plus - $118.98 | DNS Standard - $138.98 | DNS Pro - $158.98 | Special Requirements |
.YT | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.RE | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.SC | .COM.SC | .ORG.SC | .NET.SC | Domain Plus - $135.98 | DNS Standard - $155.98 | DNS Pro - $175.98 | Special Requirements |
.SO | .COM.SO | .NET.SO | .ORG.SO | Domain Plus - $112.98 | DNS Standard - $132.98 | DNS Pro - $152.98 | Special Requirements |
.SH | Domain Plus - $72.98 | DNS Standard - $92.98 | DNS Pro - $112.98 | Special Requirements |
.ST | Domain Plus - $39.98 | DNS Standard - $59.98 | DNS Pro - $79.98 | Special Requirements |
.CO.ZA | .NET.ZA | .ORG.ZA | .WEB.ZA | Domain Plus - $22 | DNS Standard - $42 | DNS Pro - $62 | Special Requirements |
.EU | Domain Plus - $14.98 | DNS Standard - $34.98 | DNS Pro - $54.98 | Special Requirements |
.AT | .CO.AT | .OR.AT | Domain Plus - $20.98 | DNS Standard - $40.98 | DNS Pro - $60.98 | Special Requirements |
.BE | Domain Plus - $14.98 | DNS Standard - $34.98 | DNS Pro - $54.98 | Special Requirements |
.COM.HR | Domain Plus - $56.98 | DNS Standard - $76.98 | DNS Pro - $96.98 | Special Requirements |
.CZ | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Special Requirements |
.DK | Domain Plus - $34.98 | DNS Standard - $54.98 | DNS Pro - $74.98 | Special Requirements |
.FI | Domain Plus - $36.98 | DNS Standard - $56.98 | DNS Pro - $76.98 | Special Requirements |
.FR | Domain Plus - $20.98 | DNS Standard - $40.98 | DNS Pro - $60.98 | Special Requirements |
.DE | Domain Plus - $13.98 | DNS Standard - $33.98 | DNS Pro - $53.98 | Special Requirements |
.GR | .COM.GR | .EDU.GR | .NET.GR | .ORG.GR | Domain Plus - $59.96 / 2yr | DNS Standard - $99.96 / 2yr | DNS Pro - $139.96 / 2yr | Special Requirements |
.GL | .CO.GL | .COM.GL | .NET.GL | .ORG.GL | Domain Plus - $50.98 | DNS Standard - $70.98 | DNS Pro - $90.98 | Special Requirements |
.GG | .CO.GG | .NET.GG | .ORG.GG | Domain Plus - $110 | DNS Standard - $130 | DNS Pro - $150 | Special Requirements |
.HU | .CO.HU | Domain Plus - $78.98 | DNS Standard - $98.98 | DNS Pro - $118.98 | Special Requirements |
.IM | .CO.IM | .COM.IM | .NET.IM | .ORG.IM | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Special Requirements |
.IS | Domain Plus - $69.98 | DNS Standard - $89.98 | DNS Pro - $109.98 | Special Requirements |
.IT | Domain Plus - $21.98 | DNS Standard - $41.98 | DNS Pro - $61.98 | Special Requirements |
.JE | .CO.JE | Domain Plus - $110 | DNS Standard - $130 | DNS Pro - $150 | Special Requirements |
.LV | .COM.LV | Domain Plus - $25.98 | DNS Standard - $45.98 | DNS Pro - $65.98 | Special Requirements |
.LI | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Special Requirements |
.LT | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.LU | Domain Plus - $26.98 | DNS Standard - $46.98 | DNS Pro - $66.98 | Special Requirements |
.MD | Domain Plus - $64.98 | DNS Standard - $84.98 | DNS Pro - $104.98 | Special Requirements |
.ME | Domain Plus - $25.98 | DNS Standard - $45.98 | DNS Pro - $65.98 | Special Requirements |
.NL | Domain Plus - $13.98 | DNS Standard - $33.98 | DNS Pro - $53.98 | Special Requirements |
.NO | Domain Plus - $37.98 | DNS Standard - $57.98 | DNS Pro - $77.98 | Special Requirements |
.PL | .BIZ.PL | .COM.PL | .EDU.PL | .INFO.PL | .NET.PL | .NOM.PL | .ORG.PL | .SP.PL | .WAW.PL | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Special Requirements |
.PT | .COM.PT | Domain Plus - $21.98 | DNS Standard - $41.98 | DNS Pro - $61.98 | Special Requirements |
.RO | .COM.RO | Domain Plus - $27.98 | DNS Standard - $47.98 | DNS Pro - $67.98 | Special Requirements |
.RU | .COM.RU | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Special Requirements |
.SI | Domain Plus - $23.98 | DNS Standard - $43.98 | DNS Pro - $63.98 | Special Requirements |
.ES | .COM.ES | .NOM.ES | .ORG.ES | Domain Plus - $22.98 | DNS Standard - $42.98 | DNS Pro - $62.98 | Special Requirements |
.SE | Domain Plus - $31.98 | DNS Standard - $51.98 | DNS Pro - $71.98 | Special Requirements |
.CH | Domain Plus - $22.98 | DNS Standard - $42.98 | DNS Pro - $62.98 | Special Requirements |
.COM.UA | Domain Plus - $58.98 | DNS Standard - $78.98 | DNS Pro - $98.98 | Special Requirements |
.UK | .CO.UK | .LTD.UK | .ME.UK | .NET.UK | .ORG.UK | .PLC.UK | Domain Plus - $14.99 | DNS Standard - $34.99 | DNS Pro - $54.99 | Special Requirements |
.ASIA | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.AF | .COM.AF | .ORG.AF | Domain Plus - $112.98 | DNS Standard - $132.98 | DNS Pro - $152.98 | Special Requirements |
.AM | Domain Plus - $84.98 | DNS Standard - $104.98 | DNS Pro - $124.98 | Special Requirements |
.IO | Domain Plus - $67.98 | DNS Standard - $87.98 | DNS Pro - $107.98 | Special Requirements |
.HK | Domain Plus - $50.98 | DNS Standard - $70.98 | DNS Pro - $90.98 | Special Requirements |
.IN | .CO.IN | .FIRM.IN | .GEN.IN | .IND.IN | .NET.IN | .ORG.IN | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Special Requirements |
.CO.IL | Domain Plus - $85 | DNS Standard - $105 | DNS Pro - $125 | Special Requirements |
.JP | Domain Plus - $71.98 | DNS Standard - $91.98 | DNS Pro - $111.98 | Special Requirements |
.KG | Domain Plus - $170 | DNS Standard - $190 | DNS Pro - $210 | Special Requirements |
.KR | .CO.KR | Domain Plus - $50 | DNS Standard - $70 | DNS Pro - $90 | Special Requirements |
.LA | Domain Plus - $46.98 | DNS Standard - $66.98 | DNS Pro - $86.98 | Special Requirements |
.MN | Domain Plus - $63.98 | DNS Standard - $83.98 | DNS Pro - $103.98 | Special Requirements |
.MY | .COM.MY | .NET.MY | .ORG.MY | Domain Plus - $107.98 | DNS Standard - $127.98 | DNS Pro - $147.98 | Special Requirements |
.PH | .COM.PH | .NET.PH | .ORG.PH | Domain Plus - $112.98 | DNS Standard - $132.98 | DNS Pro - $152.98 | Special Requirements |
.QA | Domain Plus - $37.98 | DNS Standard - $57.98 | DNS Pro - $77.98 | Special Requirements |
.SG | Domain Plus - $45.98 | DNS Standard - $65.98 | DNS Pro - $85.98 | Special Requirements |
.TL | Domain Plus - $105.98 | DNS Standard - $125.98 | DNS Pro - $145.98 | Special Requirements |
.TM | Domain Plus - $215.98 / year | DNS Standard - $235.98 / year | DNS Pro - $255.98 / year | Special Requirements |
.TW | .COM.TW | .IDV.TW | .ORG.TW | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Special Requirements |
.AE | Domain Plus - $59.98 | DNS Standard - $79.98 | DNS Pro - $99.98 | Special Requirements |
.AS | Domain Plus - $101.98 / year | DNS Standard - $121.98 / year | DNS Pro - $141.98 / year | Special Requirements |
.AU | .COM.AU | .NET.AU | .ORG.AU | .ASN.AU | .ID.AU | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Special Requirements |
.CX | Domain Plus - $101.98 | DNS Standard - $121.98 | DNS Pro - $141.98 | Special Requirements |
.TF | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Special Requirements |
.HM | Domain Plus - $100 | DNS Standard - $120 | DNS Pro - $140 | Special Requirements |
.COM.KI | .INFO.KI | .BIZ.KI | .MOBI.KI | .TEL.KI | .NET.KI | Domain Plus - $235 | DNS Standard - $255 | DNS Pro - $275 | Special Requirements |
.FM | Domain Plus - $118.98 | DNS Standard - $138.98 | DNS Pro - $158.98 | Special Requirements |
.NZ | .CO.NZ | .NET.NZ | .ORG.NZ | Domain Plus - $33.98 | DNS Standard - $53.98 | DNS Pro - $73.98 | Special Requirements |
.NU | Domain Plus - $30.98 | DNS Standard - $50.98 | DNS Pro - $70.98 | Special Requirements |
.TK | Domain Plus - $N/A | DNS Standard - $N/A | DNS Pro - $N/A | Special Requirements |
.TV | Domain Plus - $44.98 | DNS Standard - $64.98 | DNS Pro - $84.98 | Special Requirements |
.PW | Domain Plus - $44.98 | DNS Standard - $64.98 | DNS Pro - $84.98 | Special Requirements |
.COM.SB | .NET.SB | .ORG.SB | Domain Plus - $130 | DNS Standard - $150 | DNS Pro - $170 | Special Requirements |
.TO | Domain Plus - $72.98 | DNS Standard - $92.98 | DNS Pro - $112.98 | Special Requirements |
.WF | Domain Plus - $19.98 | DNS Standard - $39.98 | DNS Pro - $59.98 | Special Requirements |
.WS | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Special Requirements |
.ACADEMY | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.ACCOUNTANT | Domain Plus - $35.98 | DNS Standard - $55.98 | DNS Pro - $75.98 | N/A |
.ACCOUNTANTS | Domain Plus - $112.98 | DNS Standard - $132.98 | DNS Pro - $152.98 | Privacy Available |
.ACTOR | Domain Plus - $45.98 | DNS Standard - $65.98 | DNS Pro - $85.98 | Privacy Available |
.ADULT | Domain Plus - $112.98 | DNS Standard - $132.98 | DNS Pro - $152.98 | Privacy Available |
.AERO | Domain Plus - $46.98 | DNS Standard - $66.98 | DNS Pro - $86.98 | For aviation community only |
.AFRICA | Domain Plus - $12.98 | DNS Standard - $32.98 | DNS Pro - $52.98 | N/A |
.AGENCY | Domain Plus - $29.98 | DNS Standard - $49.98 | DNS Pro - $69.98 | Privacy Available |
.AIRFORCE | Domain Plus - $40 | DNS Standard - $60 | DNS Pro - $80 | Privacy Available |
.ALSACE | Domain Plus - $70 | DNS Standard - $90 | DNS Pro - $110 | Nexus with Alsace community |
.AMSTERDAM | Domain Plus - $60 | DNS Standard - $80 | DNS Pro - $100 | Privacy Available |
.APARTMENTS | Domain Plus - $67.98 | DNS Standard - $87.98 | DNS Pro - $107.98 | Privacy Available |
.ARCHI | Domain Plus - $70 | DNS Standard - $90 | DNS Pro - $110 | N/A |
.ARMY | Domain Plus - $40.98 | DNS Standard - $60.98 | DNS Pro - $80.98 | Privacy Available |
.ASSOCIATES | Domain Plus - $42.98 | DNS Standard - $62.98 | DNS Pro - $82.98 | Privacy Available |
.ART | Domain Plus - $21.98 | DNS Standard - $41.98 | DNS Pro - $61.98 | Privacy Available |
.ATTORNEY | Domain Plus - $67.98 | DNS Standard - $87.98 | DNS Pro - $107.98 | Special Requirements |
.AUCTION | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.AUDIO | Domain Plus - $200 | DNS Standard - $220 | DNS Pro - $240 | N/A |
.AUTO | Domain Plus - $2500 | DNS Standard - $2520 | DNS Pro - $2540 | N/A |
.BABY | Domain Plus - $84.98 | DNS Standard - $104.98 | DNS Pro - $124.98 | Privacy Available |
.BAND | Domain Plus - $33.98 | DNS Standard - $53.98 | DNS Pro - $73.98 | Privacy Available |
.BAR | Domain Plus - $75 | DNS Standard - $95 | DNS Pro - $115 | Privacy Available |
.BARCELONA | Domain Plus - $92 | DNS Standard - $112 | DNS Pro - $132 | Nexus in Barcelona |
.BARGAINS | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.BAYERN | Domain Plus - $55 | DNS Standard - $75 | DNS Pro - $95 | Local presence in Germany |
.BEAUTY | Domain Plus - $18 | DNS Standard - $38 | DNS Pro - $58 | Privacy Available |
.BEER | Domain Plus - $33.98 | DNS Standard - $53.98 | DNS Pro - $73.98 | Privacy Available |
.BERLIN | Domain Plus - $68.98 | DNS Standard - $88.98 | DNS Pro - $108.98 | Local presence in Berlin |
.BEST | Domain Plus - $27.98 | DNS Standard - $47.98 | DNS Pro - $67.98 | Privacy Available |
.BET | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Privacy Available |
.BID | Domain Plus - $35.98 | DNS Standard - $55.98 | DNS Pro - $75.98 | Privacy Available |
.BIKE | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.BINGO | Domain Plus - $55.98 | DNS Standard - $75.98 | DNS Pro - $95.98 | Privacy Available |
.BIO | Domain Plus - $82.98 | DNS Standard - $102.98 | DNS Pro - $122.98 | Privacy Available |
.BLACK | Domain Plus - $60 | DNS Standard - $80 | DNS Pro - $100 | Privacy Available |
.BLACKFRIDAY | Domain Plus - $200 | DNS Standard - $220 | DNS Pro - $240 | N/A |
.BLOG | Domain Plus - $33.98 | DNS Standard - $53.98 | DNS Pro - $73.98 | Privacy Available |
.BLUE | Domain Plus - $26.98 | DNS Standard - $46.98 | DNS Pro - $66.98 | Privacy Available |
.BOND | Domain Plus - $15.98 | DNS Standard - $35.98 | DNS Pro - $55.98 | Privacy Available |
.BOSTON | Domain Plus - $25 | DNS Standard - $45 | DNS Pro - $65 | Privacy Available |
.BOUTIQUE | Domain Plus - $36.98 | DNS Standard - $56.98 | DNS Pro - $76.98 | Privacy Available |
.BRUSSELS | Domain Plus - $50 | DNS Standard - $70 | DNS Pro - $90 | Privacy Available |
.BUILD | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.BUILDERS | Domain Plus - $40.98 | DNS Standard - $60.98 | DNS Pro - $80.98 | Privacy Available |
.BUSINESS | Domain Plus - $17.98 | DNS Standard - $37.98 | DNS Pro - $57.98 | Privacy Available |
.BUZZ | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.BZH | Domain Plus - $75 | DNS Standard - $95 | DNS Pro - $115 | Nexus with Brittany | Breton |
.CAB | Domain Plus - $37.98 | DNS Standard - $57.98 | DNS Pro - $77.98 | Privacy Available |
.CAFE | Domain Plus - $42.98 | DNS Standard - $62.98 | DNS Pro - $82.98 | Privacy Available |
.CAMERA | Domain Plus - $67.98 | DNS Standard - $87.98 | DNS Pro - $107.98 | Privacy Available |
.CAMP | Domain Plus - $53.98 | DNS Standard - $73.98 | DNS Pro - $93.98 | Privacy Available |
.CAPETOWN | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.CAPITAL | Domain Plus - $43.98 | DNS Standard - $63.98 | DNS Pro - $83.98 | Privacy Available |
.CAR | Domain Plus - $2500 | DNS Standard - $2520 | DNS Pro - $2540 | N/A |
.CARDS | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.CARE | Domain Plus - $40.98 | DNS Standard - $60.98 | DNS Pro - $80.98 | Privacy Available |
.CAREERS | Domain Plus - $68.98 | DNS Standard - $88.98 | DNS Pro - $108.98 | Privacy Available |
.CARS | Domain Plus - $2500 | DNS Standard - $2520 | DNS Pro - $2540 | N/A |
.CASA | Domain Plus - $15 | DNS Standard - $35 | DNS Pro - $55 | Privacy Available |
.CASH | Domain Plus - $36.98 | DNS Standard - $56.98 | DNS Pro - $76.98 | Privacy Available |
.CASINO | Domain Plus - $175.98 | DNS Standard - $195.98 | DNS Pro - $215.98 | Privacy Available |
.CAT | Domain Plus - $14.98 | DNS Standard - $34.98 | DNS Pro - $54.98 | Catalan language |
.CATERING | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.CENTER | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Privacy Available |
.CEO | Domain Plus - $90 | DNS Standard - $110 | DNS Pro - $130 | Privacy Available |
.CHARITY | Domain Plus - $37.98 | DNS Standard - $57.98 | DNS Pro - $77.98 | Privacy Available |
.CHAT | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.CHEAP | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.CHRISTMAS | Domain Plus - $50 | DNS Standard - $70 | DNS Pro - $90 | Privacy Available |
.CHURCH | Domain Plus - $42.98 | DNS Standard - $62.98 | DNS Pro - $82.98 | Privacy Available |
.CITY | Domain Plus - $28.98 | DNS Standard - $48.98 | DNS Pro - $68.98 | Privacy Available |
.CLAIMS | Domain Plus - $74.98 | DNS Standard - $94.98 | DNS Pro - $114.98 | Privacy Available |
.CLEANING | Domain Plus - $69.98 | DNS Standard - $89.98 | DNS Pro - $109.98 | Privacy Available |
.CLICK | Domain Plus - $17.98 | DNS Standard - $37.98 | DNS Pro - $57.98 | Privacy Available |
.CLINIC | Domain Plus - $63.98 | DNS Standard - $83.98 | DNS Pro - $103.98 | Privacy Available |
.CLOTHING | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.CLOUD | Domain Plus - $26.98 | DNS Standard - $46.98 | DNS Pro - $66.98 | Privacy Available |
.CLUB | Domain Plus - $21.98 | DNS Standard - $41.98 | DNS Pro - $61.98 | Privacy Available |
.COACH | Domain Plus - $63.98 | DNS Standard - $83.98 | DNS Pro - $103.98 | Privacy Available |
.CODES | Domain Plus - $63.98 | DNS Standard - $83.98 | DNS Pro - $103.98 | Privacy Available |
.COFFEE | Domain Plus - $35 | DNS Standard - $55 | DNS Pro - $75 | Privacy Available |
.COLLEGE | Domain Plus - $72.98 | DNS Standard - $92.98 | DNS Pro - $112.98 | Privacy Available |
.COLOGNE | Domain Plus - $36.98 | DNS Standard - $56.98 | DNS Pro - $76.98 | N/A |
.COMMUNITY | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.COMPANY | Domain Plus - $18.98 | DNS Standard - $38.98 | DNS Pro - $58.98 | Privacy Available |
.COMPUTER | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.CONDOS | Domain Plus - $55.98 | DNS Standard - $75.98 | DNS Pro - $95.98 | Privacy Available |
.CONSTRUCTION | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.CONSULTING | Domain Plus - $44.98 | DNS Standard - $64.98 | DNS Pro - $84.98 | Privacy Available |
.CONTRACTORS | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.COOKING | Domain Plus - $32 | DNS Standard - $52 | DNS Pro - $72 | Privacy Available |
.COOL | Domain Plus - $38.98 | DNS Standard - $58.98 | DNS Pro - $78.98 | Privacy Available |
.COOP | Domain Plus - $95.98 | DNS Standard - $115.98 | DNS Pro - $135.98 | Special Requirements, co-operatives only |
.CORSICA | Domain Plus - $65 | DNS Standard - $85 | DNS Pro - $105 | Local presence required |
.COUNTRY | Domain Plus - $2599.98 | DNS Standard - $2619.98 | DNS Pro - $2639.98 | Privacy Available |
.COUPONS | Domain Plus - $55.98 | DNS Standard - $75.98 | DNS Pro - $95.98 | Privacy Available |
.COURSES | Domain Plus - $40.98 | DNS Standard - $60.98 | DNS Pro - $80.98 | Privacy Available |
